Agenda
| 13:00 | Social Event (Philadelphia Museum of Art) and Invited Speakers Check-in | |
|---|---|---|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 14:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 15:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 16:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 |
| 8:00 | Registration Check-in & Networking Breakfast | |||
|---|---|---|---|---|
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | Opening Remark | |||
| :50 | ||||
| :55 | ||||
| 9:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 10:00 | ||||
| :5 | ||||
| :10 | Speaker Session I: Recent Advances in PQC and Quantum Computing | |||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 11:00 | ||||
| :5 | ||||
| :10 | Coffee Break | |||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | Speaker Session II: Recent Advances in Security for Quantum Computing | |||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 12:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | Lunch | |||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 13:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 14:00 | Keynote - II: The Quantum Leap - Navigating to the new PQC standards | |||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 15:00 | Speaker Session III: Security for PQC and Quantum Computing Patrick Schaumont, Reza Azarderakhsh, Yueqi Chen, Ilya Safro | |||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 16:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | Coffee Break | |||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | Panel Session I: PQC and Further Development Patrick Schaumont, Xinmiao Zhang, Reza Azarderakhsh, Aydin Aysu, Jakub Szefer | |||
| :55 | ||||
| 17:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | Networking Reception Dinner | |||
| :55 | ||||
| 18:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 19:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 20:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 |
| :15 | Registration Check-in & Networking Breakfast | |||
|---|---|---|---|---|
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 9:00 | Keynote - III: High-Performance, High-Storage-Capacity Cryogenic Interfaces for Quantum Systems | |||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 10:00 | Speaker Session IV: Other Emerging PQC and Quantum Computing | |||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 11:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | Coffee Break | |||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 12:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | Lunch and Meeting Adjournment | |||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 13:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 |