Agenda
| #I0 | Foyer | Room Bell | Room Wright |
|---|
| :15 | Registration Check-in & Networking Breakfast | |||||
|---|---|---|---|---|---|---|
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 9:00 | Opening Remark | |||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 10:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 11:00 | ||||||
| :5 | ||||||
| :10 | Coffee Break | |||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | Discussion/Panel Session I: Novel Implementation for PQC Michael Bowler, Yingjie Lao, Patrick Schaumont, Michel Kinsy | |||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 12:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | Lunch | |||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 13:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 14:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 15:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | Coffee Break | |||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | Discussion/Panel Session II: Side-Channel and Related for PQC Nimisha Limaye, Reza Azarderakhsh, Daniel Dinu, , Jiafeng Xie | |||||
| :55 | ||||||
| 16:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 17:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | Networking Reception Dinner | |||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 18:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 19:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 | ||||||
| :30 | ||||||
| :35 | ||||||
| :40 | ||||||
| :45 | ||||||
| :50 | ||||||
| :55 | ||||||
| 20:00 | ||||||
| :5 | ||||||
| :10 | ||||||
| :15 | ||||||
| :20 | ||||||
| :25 |
| #I0 | Foyer | Room Bell |
|---|
| :15 | Registration Check-in & Networking Breakfast | |||
|---|---|---|---|---|
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 9:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 10:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 11:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | Coffee Break | |||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | Discussion/Panel Session III: Quantum Computing and PQC Security Weiwen Jiang, Aydin Aysu, Himanshu Thapliyal, Gang Qu, Michel Kinsy | |||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 12:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | Lunch and Meeting Adjournment | |||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 13:00 | ||||
| :5 | ||||
| :10 | ||||
| :15 | ||||
| :20 | ||||
| :25 | ||||
| :30 | ||||
| :35 | ||||
| :40 | ||||
| :45 | ||||
| :50 | ||||
| :55 | ||||
| 14:00 | ||||
| :5 | ||||
| :10 |
Caption
Keynote
Speaker Session
Discussion/Panel Session
Miscellaneous
Break